i7-720QM为核心的整机性能:
BAPCo SYSmark2007 Preview v1.01 | |
---|---|
E-Learning | 141 |
Video Creation | 206 |
Office Productivity | 116 |
3D Modeling | 185 |
Rating | 158 |
首先让我们先来看看联想IdeaCentre A7在SYSMark2007中的测试表现,最终158分的成绩证明这款机器的整体表现处于中上游的水平,虽然无法与传统高端游戏PC相提并论,但在台式一体机产品中,这已经算是顶尖的性能表现了。
Futuremark PCMark Vantage Professional Edition 1.0.1.0 | |
PCMark Suite | 5821 PCMarks |
---|---|
Memories | 4202 |
PCMark Memories 1 | 11.61 |
CPU image manipulation | 5.241 MB/s |
HDD - importing pictures to Windows Photo Gallery | 25.697 MB/s |
PCMark Memories 2 | 2.40 |
Video transcoding - VC-1 to WMV9 | 2.396 MB/s |
TV and Movies | 4265 |
PCMark TV and Movies 1 | 3.45 |
Video transcoding - VC-1 to VC-1 | 0.431 MB/s |
Video playback - VC-1 HD DVD with SD commentary | 27.654 FPS |
PCMark TV and Movies 2 | 27.29 |
HDD - Windows Media Center | 25.099 MB/s |
Video playback- VC-1 HD DVD with HD content | 29.663 FPS |
Gaming | 5762 |
PCMark Gaming 1 | 110.43 |
Data decompression | 590.871 MB/s |
GPU gaming | 20.640 FPS |
PCMark Gaming 2 | 300.69 |
CPU gaming | 7350.554 operations/s |
HDD - gaming | 12.300 MB/s |
Music | 5234 |
PCMark Music 1 | 2.86 |
Web page rendering - music shop | 9.542 pages/s |
Audio transcoding - MP3 to WMA | 0.568 MB/s |
HDD - adding music to Windows Media Player | 4.295 MB/s |
PCMark Music 2 | 19.36 |
Audio transcoding - WAV to WMA lossless | 19.364 MB/s |
Communications | 4535 |
PCMark Communications 1 | 5.65 |
Data encryption - CNG AES CBC | 4.182 MB/s |
Data compression | 3.065 MB/s |
Windows Mail - copying | 14.067 operations/s |
PCMark Communications 2 | 14.68 |
Web page rendering - news serial | 3.427 pages/s |
Data decryption - CNG AES CBC | 59.784 MB/s |
HDD - Windows Defender | 15.429 MB/s |
Productivity | 4317 |
PCMark Productivity 1 | 763.80 |
Text editing | 763.797 KB/s |
PCMark Productivity 2 | 25.98 |
Windows Contacts - searching | 13261.771 contacts/s |
Windows Mail - searching | 3.272 operations/s |
Web page rendering - favorites group parallel | 3.154 pages/s |
HDD - application loading | 3.327 MB/s |
HDD | 3617 |
PCMarkVantage的测试结果最终得分逼近6000分,与SYSMark2007的最终表现类似,是台式一体机产品的顶尖水平。各子项得分表现的比较平均,游戏、影音方面的表现尤为突出。